2009 Harley Davidson Sportster Low
2009 Harley-Davidson XL 1200L Sportster 1200 Low. Picture credits - Harley-Davidson. Submit more pictures . |
Harley-Davidson's profilation of this bike |
Offering a blend of style, performance, agility and easy-to-handle ergonomics, the 1200 Low adds a recalibrated suspension and tyre-hugging front fender for 2009. |
General information | |
---|---|
Model: | Harley-Davidson XL 1200L Sportster 1200 Low |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | 3.3 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1202.0 ccm (73.35 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 98.0 Nm (10.0 kgf-m or 72.3 ft.lbs) @ 3200 RPM |
Compression: | 9.7:1 |
Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel tubular frame; circular sections; cast junctions. Swingarm: Mild steel, rectangular tube sections, stamped junctions; MIG welded |
Rake (fork angle): | 30.0° |
Trail: | 119 mm (4.7 inches) |
Front suspension: | 39 mm fork |
Front wheel travel: | 105 mm (4.1 inches) |
Rear suspension: | Coil-over; preload dual-adjustable |
Rear wheel travel: | 54 mm (2.1 inches) |
Front tire: | 100/90-19 |
Rear tire: | 150/80-16 |
Front brakes: | Single disc. 2-piston calipers |
Diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. Single piston |
Diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight: | 251.0 kg (553.4 pounds) |
Seat height: | 668 mm (26.3 inches) If adjustable, lowest setting. |
Overall length: | 2250 mm (88.6 inches) |
Ground clearance: | 112 mm (4.4 inches) |
Wheelbase: | 1515 mm (59.6 inches) |
Fuel capacity: | 17.00 litres (4.49 US gallons) |
Other specifications | |
Color options: | Vivid Black, Dark Blue Pearl, Flame Blue Pearl, Red Hot Sunglo, White Gold Pearl and Pewter Pearl. |
Comments: | Black powder-coated engine with chrome covers; Chrome headlamp visor; Chrome trim ring with black body headlamp; Chrome riser; Mid-mounted rider footpegs; Standard passenger footpegs; Stainless steel, pull-back handlebars; One-piece, two-up Sportster® classic seat; Low-profile front forks; |
Modifications compared to previous model: | New lowprofile rear shocks for improved ride quality; New low-profile front fender |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 09 Harley-Davidson XL 1200L Sportster 1200 Low discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Racing track capabilities for the 2009 Harley-Davidson XL 1200L Sportster 1200 Low: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2009 Harley Davidson Sportster Low
Source: https://bikez.com/motorcycles/harley-davidson_xl_1200l_sportster_1200_low_2009.php
Tidak ada komentar:
Posting Komentar