Indian Elite 2018
Indian's profilation of this bike |
This ultra-premium touring machine features custom-inspired two-tone candy paint that takes 30 hours to complete and is finished by hand. It's even embellished with real 23K gold leaf badging on the tank and lowers. |
General information | |
---|---|
Model: | Indian Roadmaster Elite |
Year: | 2018 |
Category: | Touring |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement: | 1811.0 ccm (110.51 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 150.0 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 2100 RPM |
Compression: | 9.5:1 |
Bore x stroke: | 101.0 x 113.0 mm (4.0 x 4.4 inches) |
Fuel system: | Injection. Closed Loop Sequential Port Fuel Injection |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet, Multi-Plate |
Exhaust system: | Split dual exhaust with cross-over |
Chassis, suspension, brakes and wheels | |
Frame type: | Cast Aluminum Frame with Integrated Air-Box |
Rake (fork angle): | 25.0° |
Trail: | 150 mm (5.9 inches) |
Front suspension: | Telescopic forks |
Front wheel travel: | 119 mm (4.7 inches) |
Rear suspension: | Single shock with air adjust |
Rear wheel travel: | 114 mm (4.5 inches) |
Front tire: | 130/90-B16 |
Rear tire: | 180/60-R16 |
Front brakes: | Double disc. ABS. Floating discs. 4 piston caliper. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. ABS. Floating disc. 2-piston caliper. |
Diameter: | 300 mm (11.8 inches) |
Wheels: | Cast wheels |
Physical measures and capacities | |
Dry weight: | 408.0 kg (899.5 pounds) |
Weight incl. oil, gas, etc: | 422.0 kg (930.4 pounds) |
Seat height: | 673 mm (26.5 inches) If adjustable, lowest setting. |
Overall height: | 1572 mm (61.9 inches) |
Overall length: | 2656 mm (104.6 inches) |
Overall width: | 1012 mm (39.8 inches) |
Ground clearance: | 140 mm (5.5 inches) |
Wheelbase: | 1668 mm (65.7 inches) |
Fuel capacity: | 20.80 litres (5.50 US gallons) |
Other specifications | |
Color options: | Cobalt Candy/Black Crystal |
Starter: | Electric |
Instruments: | Fairing mounted instrument cluster featuring analog speedometer and tachometer, with fuel gauge, range, odometer and current gear. |
Carrying capacity: | Hard saddle bags. Top box. Glove Box. |
Factory warranty: | 2 years |
Comments: | Windscreen. Cruise control. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 18 Indian Roadmaster Elite discussion group or the general Indian discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/indian_roadmaster_elite_2018.php
Tidak ada komentar:
Posting Komentar